M/V Plancius, Antarctic Peninsula
Location
ex Ushuaia (Antarctic Peninsula, Antarctica)
Description
Plancius was built in 1976 as an oceanographic research vessel for the Royal Dutch Navy. In 2006 the 267 foot ship was bought by Oceanwide Expeditions and has been re-built to carry 110 passengers in 54 comfortable cabins with a restaurant/lecture room, a spacious observation lounge offering panoramic views, large open deck spaces, a library, small gym and sauna and an infirmary. She is ice-strengthened, equipped with 10 zodiacs for excursions, manned by international crew and operated by Oceanwide Expeditions.
Capacity
110 passengers
Activities
International expedition staff lead shore excursions and give daily lectures on board. Kayaking, overnight camping and diving are offered on selected cruises. Wellington boots are provided and an expedition jacket can be pre-ordered at an additional cost.
Accommodation
54 cabins with private facilities including 4 quadruple cabins on the lower deck, 39 twin cabins and 10 superior cabins. Twin cabins have two single lower berths, 11 with a porthole, 26 with a window and a couple with 2 windows. Superior cabins have one queen-size double berth and a single sofa bed. The quadruple cabins have two lower berths and two upper berths (bunks). For the 2010-11 season all twin cabins are the same price.
When to go
November to March.
Client comments and reviews
“Antarctica was fabulous and Plancius, the expedition leaders and the activities were generally excellent. Our biggest challenge was knowing what kit and clothes to take but in the end we got it right!” - ME, February 2012
The special fly cruise departures that will operate in December 2011 and January 2012 cut down the number of days spent at sea making the overall length shorter, but still allow the same number of days for landings and activities. They also avoid the crossing of the Drake passage twice by boat.
Please note all prices quoted for the Plancius are in Euros (€).
Sea kayaking, diving and camping are all available as optional activities on all itineraries apart from Ultimate Antarctica. The prices per person are as follows:
Kayaking €250
Diving €300
Camping €70
Free optional activities include hiking and the use of snowshoes.
During Basecamp Plancius Itinerary Voyages, free extra optional activities include kayaking, camping, mountineering and a photo workshop. The photo workshop is also available at no additional charge during the voyage departing on 20 March 2013.
Fuel Surcharge 2011-12 departures: Due to the increase in cost of a barrel of Brent Crude Oil all 2011-12 departures have a surcharge of €18 per person/per night.
Quadruple Cabin
4 cabins on the lower deck (2) with two lower berths and two upper berths (bunks), a private toilet and shower and a porthole.
Superior
10 spacious cabins (approx 21 Sq metres) on the upper decks (5 & 6) and one on deck 4. All cabins with one queen-sized double berth and a single sofa bed, a private toilet and shower and a window.
Twin cabin
2 Twin Deluxe cabins (approx 15 Sq metres) with two lower berths, two windows and a private toilet and shower.
Twin cabin with porthole
11 cabins (approx 15 Sq metres) with two lower berths, a port hole and a private toilet and shower.
Twin cabin with window
26 cabins (approx 15 Sq metres) with two lower berths, a window and a private toilet and shower.
| From | To | Days | Room type | Price | Notes |
|---|---|---|---|---|---|
| Ultimate Antarctica | |||||
| 3 Nov 2012 | 22 Nov 2012 | 20 (19 ship nights) | Quadruple Cabin | €8,190 | |
| Superior | €8,750 | ||||
| Twin cabin | €8,190 | ||||
| Twin cabin with porthole | €7,390 | ||||
| Twin cabin with window | €7,750 | ||||
| Classic Antarctica | |||||
| 22 Nov 2012 | 3 Dec 2012 | 12 (11 ship nights) | Quadruple Cabin | €5,290 | Special Basecamp Plancius Itinerary |
| Superior | €7,750 | Special Basecamp Plancius Itinerary | |||
| Twin cabin | €6,990 | Special Basecamp Plancius Itinerary | |||
| Twin cabin with porthole | €6,290 | Special Basecamp Plancius Itinerary | |||
| Twin cabin with window | €6,590 | Special Basecamp Plancius Itinerary | |||
| 3 Dec 2012 | 13 Dec 2012 | 11 (10 ship nights) | Quadruple Cabin | €4,790 | |
| Superior | €7,050 | ||||
| Twin cabin | €6,350 | ||||
| Twin cabin with porthole | €5,750 | ||||
| Twin cabin with window | €5,990 | ||||
| 13 Dec 2012 | 22 Dec 2012 | 10 (9 ship nights) | Quadruple Cabin | €4,350 | |
| Superior | €6,350 | ||||
| Twin cabin | €5,750 | ||||
| Twin cabin with porthole | €5,150 | ||||
| Twin cabin with window | €5,390 | ||||
| 22 Dec 2012 | 2 Jan 2013 | 12 (11 ship nights) | Quadruple Cabin | €5,750 | |
| Superior | €8,390 | ||||
| Twin cabin | €7,550 | ||||
| Twin cabin with porthole | €6,850 | ||||
| Twin cabin with window | €7,150 | ||||
| Ultimate Antarctica | |||||
| 2 Jan 2013 | 20 Jan 2013 | 19 (18 ship nights) | Quadruple Cabin | €9,550 | |
| Superior | €14,090 | ||||
| Twin cabin | €12,650 | ||||
| Twin cabin with porthole | €11,350 | ||||
| Twin cabin with window | €11,890 | ||||
| 20 Jan 2013 | 7 Feb 2013 | 19 (18 ship nights) | Quadruple Cabin | €9,550 | |
| Superior | €14,090 | ||||
| Twin cabin | €12,650 | ||||
| Twin cabin with porthole | €11,350 | ||||
| Twin cabin with window | €11,890 | ||||
| Classic Antarctica | |||||
| 7 Feb 2013 | 17 Feb 2013 | 11 (10 ship nights) | Quadruple Cabin | €5,490 | |
| Superior | €7,990 | ||||
| Twin cabin | €7,190 | ||||
| Twin cabin with porthole | €6,490 | ||||
| Twin cabin with window | €6,790 | ||||
| 17 Feb 2013 | 26 Feb 2013 | 10 (9 ship nights) | Quadruple Cabin | €4,950 | |
| Superior | €7,290 | ||||
| Twin cabin | €6,490 | ||||
| Twin cabin with porthole | €5,850 | ||||
| Twin cabin with window | €6,090 | ||||
| 26 Feb 2013 | 9 Mar 2013 | 12 (11 ship nights) | Quadruple Cabin | €5,290 | Special Basecamp Plancius Itinerary |
| Superior | €7,750 | Special Basecamp Plancius Itinerary | |||
| Twin cabin | €6,990 | Special Basecamp Plancius Itinerary | |||
| Twin cabin with porthole | €6,290 | Special Basecamp Plancius Itinerary | |||
| Twin cabin with window | €6,590 | Special Basecamp Plancius Itinerary | |||
| Crossing the Antarctic Circle | |||||
| 9 Mar 2013 | 20 Mar 2013 | 12 (11 ship nights) | Quadruple Cabin | €5,290 | |
| Superior | €7,750 | ||||
| Twin cabin | €6,990 | ||||
| Twin cabin with porthole | €6,290 | ||||
| Twin cabin with window | €6,590 | ||||
| Classic Antarctica | |||||
| 20 Mar 2013 | 29 Mar 2013 | 10 (9 ship nights) | Quadruple Cabin | €4,090 | |
| Superior | €5,850 | ||||
| Twin cabin | €5,350 | ||||
| Twin cabin with porthole | €4,790 | ||||
| Twin cabin with window | €4,990 | ||||
Friendly link: www.lastfrontiers.com/hotels/plancius (use if you want to bookmark this page)

