Flight routes to Latin America from the UK
| Next | Last | Showing 1 to 20 of 87 records |
| Airline | Destination | Departs | Changes | Duration | Days | Classes |
|---|---|---|---|---|---|---|
| TAM Brazilian Airlines | Asunción | Heathrow T4 | São Paulo | 17:05 | Daily | Economy, Business |
| Continental Airlines | Belize City | Gatwick South | Houston (overnight required) | 32:00 | Daily | Economy, Business |
| British Airways | Belize City | Heathrow T5 | With AA, overnight necessary in Miami | 11:10 | Daily | Economy, Business, Premium Economy to Miami |
| American Airlines | Belize City | Heathrow T3 | Miami - overnight required | 30:00 plus | Daily | Economy, Business |
| Air France | Bogota | Heathrow T2 | Paris | 13:55 | Daily | First, Business, Economy |
| Iberia Airlines | Bogota | Heathrow T3 | Madrid | 14:05 | Daily | Economy, Business |
| Aerolineas Argentinas | Buenos Aires | Gatwick North | Madrid | 16:05 | Tue, Thu, Sat, Sun | Economy, Business |
| TAM Brazilian Airlines | Buenos Aires | Heathrow T4 | São Paulo | 17:15 | Daily | Economy, Business |
| LAN | Buenos Aires | Heathrow | Madrid and Santiago | 21:05 | Daily | Economy, Business |
| Air France | Buenos Aires | Heathrow T2 | Paris | 15:30 | Daily | First, Business, Economy |
| British Airways | Buenos Aires | Heathrow T5 | Direct | 15:40 | Daily | Economy, Premium Economy, Business, First |
| Iberia Airlines | Buenos Aires | Heathrow T3 | Madrid | 16:15 | Daily | Economy, Business |
| Continental Airlines | Cancun | Gatwick South | Houston | 14:32 | Daily | Economy, Business |
| TAP Air Portugal | Caracas | Heathrow (T2) | Lisbon | 14:05 | Mon, Wed, Sat, Sun | Economy, Business |
| American Airlines | Caracas | Heathrow T3 | Miami | 14:35 | Daily | Economy, Business |
| Continental Airlines | Caracas | Gatwick South | Houston | 15:35 | Mon, Thu, Sat, Sun | Economy, Business |
| Iberia Airlines | Caracas | Heathrow T3 | Madrid | 12:50 | Daily | Economy, Business |
| Air France | Caracas | Heathrow T2 | Paris | 12:50 | Daily | First, Business, Economy |
| TAP Air Portugal | Fortaleza | Heathrow T2 | Lisbon | 14:20 | Daily | Economy, Business |
| TAP Air Portugal | Fortaleza | Gatwick (S) | Lisbon | 11:25 | Daily | Economy, Business |
Notes: Direct, in travel trade speak, means that a flight has a single flight number, although it can touch down on the way, and can even (rarely) involve a change of planes. Non-stop means what it says.
Durations are approximate, and include stops. Days are outbound from the UK. Premium Economy is only available on the segments of those carriers that offer it.

