The following charts are intended as a general guideline only. Some countries are very varied geographically so we have had to generalise a bit, and some specialist activities take place at times normally considered out of season.
| Best | Good | Fair | Avoid |
| By Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Antarctica | ||||||||||||
| South America | ||||||||||||
| Argentina/Chile (south) | ||||||||||||
| Argentina/Chile (north) | ||||||||||||
| Bolivia | ||||||||||||
| Brazil/Argentina (Pantanal/Iberá) | ||||||||||||
| Brazil (rest) | ||||||||||||
| Colombia | ||||||||||||
| Ecuador | ||||||||||||
| Galapagos | ||||||||||||
| Guyana, Suriname | ||||||||||||
| Paraguay | ||||||||||||
| Peru | ||||||||||||
| Uruguay | ||||||||||||
| Venezuela | ||||||||||||
| Central America | ||||||||||||
| Belize | ||||||||||||
| Costa Rica, Nicaragua | ||||||||||||
| El Salvador | ||||||||||||
| Guatemala | ||||||||||||
| Honduras | ||||||||||||
| Mexico | ||||||||||||
| Panama | ||||||||||||
| By Activity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Riding (Chile/Argentina) | ||||||||||||
| Riding (Ecuador) | ||||||||||||
| Fishing (Chile/Argentina) | ||||||||||||
| Skiing | ||||||||||||
| Rafting (Chile) | ||||||||||||
| Rafting (Peru) | ||||||||||||
| Trekking (Peru) | * | * | ||||||||||
| Trekking (Chile/Argentina) | ||||||||||||
*still wet in Chachapoyas